![]() |
Bishop Garrigan
High School
HONOR ROLL Third Quarter 2012-2013
|
|
|
| SENIORS | JUNIORS | SOPHOMORES | FRESHMEN |
| Jamie Baumann | Vanessa Arndorfer | Amanda Altman | Emily Baumann |
| Victor Berte | Nicole Behr | Brittney Arndorfer | Carolyn Baxter |
| Elliot Boisjolie | *Levi Bernhard | *Hannah Bernhard | Jacob Berte |
| Thomas Bradley | Courtney Blocker | Emily Berte | Logan Besch |
| John Burns | Sabrina Book | Paige Berte | Mariah Bronk |
| Hannah Byrkeland | Nick Bronk | Patricia Brandt | Devin Degen |
| Erica Carlson | Alexa Capesius | Courtney Carlson | LeeAnn Eischen |
| Matthew Fakler | Kristin Condoleon | Mark Fakler | Kylie Fox |
| *Allison Frideres | Kara Eischen | *Kaitlyn Fogarty | Kelsey Hovey |
| Haley Froehlich | Connor Garman | *Morgan Frideres | Zac Kibby |
| *Andrea Gisch | *Jake Hamilton | *Taylor Frideres | Haley Kollasch |
| *Amelia Golwitzer | Anna Hohmeister | Carter Hall | Avriel Miller |
| Nicole Grein | Taylor Hovey | Caroline Hamilton | James Quinlin |
| Adam Hamilton | Brittany Kirsch | *Taylor Illg | Landen Studer |
| Melissa Kellner | Bailey Kohlhaas | *Nick Kayser | Maddie Sullivan |
| Janet Kenyon | Nathan Kreips | Kirk Kenyon | Johanna Vaske |
| Alissa Kirsch | Brayton Loss | *Dorothy Kirsch | Olivia Vaske |
| Jake Kollasch | Chris Loss | *Tony Kollasch | |
| Samantha Kollasch | Mariah McCall | Zach Kollasch | |
| Logan Kumm | Sydney McNertney | *Emily Marlow | |
| Chelsi Lanus | Aisha Miller | Jess Marlow | |
| Andrew McGuire | Morgan Muller | Andrew Miller | |
| Savanah McNertney | Jacquelyn Origer | *Emily Reisenberg | |
| Melanie Mergen | *Erin Quinlin | Tyler Schnurr | |
| Nicole Mergen | Lydia Reding | Gaby Steil | |
| Aubrie Meyers | Mallory Shiltz | Betty Straub | |
| Dustin Miller | Dillon Walker | Sia Suttisirikul | |
| Erin Reedy | Corey Weydert | Ben Vaske | |
| Grace Steil | Cassidy Vitzthum | ||
| Charlie Thilges | *Reece Wadle | ||
| Shawn Vaske | |||
| *Noelle Vitzthum | |||
|
* INDICATES THEY RECEIVED A 4.0 |
|||
JR04/04/13